Anchor TelecomsPAYMENT REQUEST FORM
| Request No: Req/2026/1 |
| Requested By: | SuperAdmin |
| Client: | Huawei |
| Project: | Sample project kss |
| Project Type: | AID |
| Description: | Architecto aut conse |
| Client PO No: | 546 |
| PO Value: | NGN 1,000,000.00 |
| Budget Value: | NGN 16,000.00 |
| Payment Request: | NGN 16000.00 |
| Profit Margin: | SuperAdmin |
| Project Duration: | Huawei |
| Start Date: | 2012-12-09 |
| End Date: | 2008-03-25 |
| Resource: | Utaegbe |
| Account No: | 546 |
| Date: | 2026-03-18 |
| First Reviewer: | SuperAdmin |
| Final Reviewer: | SuperAdmin |
| # | Site ID | Site No | Description | Amount |
|---|---|---|---|---|
| #1 | Mollitia modi quidem eiusmod dolores et quisquam libero et soluta fugiat id fugiat ullamco provident occaecat placeat suscipit necessitatibus ipsa | [Site #7] | Voluptatem sed volup | 8,000.00 |
| #2 | Mollitia modi quidem eiusmod dolores et quisquam libero et soluta fugiat id fugiat ullamco provident occaecat placeat suscipit necessitatibus ipsa | [Site #8] | Enim eius ullam prae | 4,000.00 |
| #3 | Rerum id laborum beatae similique et deserunt quas natus aliquid excepteur | [Site #33] | Ut sequi non qui lib | 4,000.00 |
| Total: |
NGN16,000.00 |
|||