Anchor TelecomsPAYMENT REQUEST FORM
| Request No: Req/2026/2 |
| Requested By: | SuperAdmin |
| Client: | Huawei |
| Project: | Sample project kss |
| Project Type: | Fiber Impl |
| Description: | Ut officia proident |
| Client PO No: | 598 |
| PO Value: | NGN 1,000,000.00 |
| Budget Value: | NGN 200,000.00 |
| Payment Request: | NGN 200000.00 |
| Profit Margin: | SuperAdmin |
| Project Duration: | Huawei |
| Start Date: | 2026-01-26 |
| End Date: | 2026-03-20 |
| Resource: | Utaegbe |
| Account No: | 1234567890 |
| Date: | 2026-03-20 |
| First Reviewer: | SuperAdmin |
| Final Reviewer: | SuperAdmin |
| # | Site ID | Site No | Description | Amount |
|---|---|---|---|---|
| #1 | Minima non asperiores rerum ducimus sunt quam in odit non officia est eligendi sunt quis est est consectetur voluptatem | [Site #65] | Aliquid optio venia | 200,000.00 |
| Total: |
NGN200,000.00 |
|||