Id quidem ut mollit veniam est aspernatur mollitia porro illum non proident quo
Not Started
| Site Code: | [Site #41] |
| Country: | Nigeria |
| Client: | Huawei |
| Project: | IPMT Project |
| Project Type: | Fiber MS |
| PO Number: | 202 |
| Project Manager: | Ebony Love Gonzalez |
| Site Value: | NGN 100,000.00 |
| Proposed Budget: | NGN 45,000.00 |
| Budget Status: | Approved |
| Approved Budget: | NGN 40,000.00 |
| Main Budget Balance: | NGN 40,000.00 |
| Proposed Margin (%): | 55.00% |
| Actual Margin (%): | |
| Supplmentary Budget: | NGN 0.00 |
| Total Expenses: | NGN 0.00 |
| Region: | |
| Plan Start Date: | 2026-02-14 |
| Deadline: | 2026-04-13 |
| Status: | Not Started |
| Date Started: | |
| Completion Status: |
0%
|